It looks like Dave checked in at the control in Loudeac for lunch and has almost 17 hours of saddle time and 449 k under his belt. I imagine that he will hit Brest (turn around) sometime today.
Contrôle | Heure | Cumul | Intermédiaire | ||
SAINT-QUENTIN-EN-YVELINES | 21-08 19:15 | 0h00 | 0 km/h | 0h00 | 0.1 km/h |
VILLAINES-LA-JUHEL | 22-08 03:13 | 7h57 | 27.7 km/h | 7h57 | 27.7 km/h |
FOUGERES | 22-08 06:59 | 11h43 | 26.4 km/h | 3h45 | 23.7 km/h |
TINTENIAC | 22-08 09:45 | 14h29 | 25.1 km/h | 2h46 | 19.4 km/h |
LOUDEAC | 22-08 13:32 | 18h16 | 24.6 km/h | 3h46 | 22.5 km/h |
Heure estimée d'arrivée au prochain controle entre 22-08 16:37 et 22-08 16:54 | |||||
Kilomètres parcourus: 449 |
Click here for up to date results for Dave (rider # 4512)
17th PARIS BREST PARIS Randonneur - Paris-Brest-Paris 2011
No comments:
Post a Comment