Contrôle | Heure | Cumul | Intermédiaire | ||
SAINT-QUENTIN-EN-YVELINES | 21-08 19:15 | 0h00 | 0 km/h | 0h00 | 0.1 km/h |
VILLAINES-LA-JUHEL | 22-08 03:13 | 7h57 | 27.7 km/h | 7h57 | 27.7 km/h |
FOUGERES | 22-08 06:59 | 11h43 | 26.4 km/h | 3h45 | 23.7 km/h |
TINTENIAC | 22-08 09:45 | 14h29 | 25.1 km/h | 2h46 | 19.4 km/h |
LOUDEAC | 22-08 13:32 | 18h16 | 24.6 km/h | 3h46 | 22.5 km/h |
CARHAIX-PLOUGUER | 22-08 17:14 | 21h58 | 23.9 km/h | 3h42 | 20.5 km/h |
BREST | 23-08 08:02 | 36h47 | 16.8 km/h | 14h48 | 6.3 km/h |
CARHAIX-PLOUGUER | 23-08 12:32 | 41h16 | 17 km/h | 4h29 | 19 km/h |
LOUDEAC | 23-08 16:05 | 44h49 | 17.4 km/h | 3h33 | 22.2 km/h |
TINTENIAC | 23-08 19:48 | 48h33 | 17.9 km/h | 3h43 | 22.8 km/h |
FOUGERES | 23-08 22:41 | 51h25 | 17.9 km/h | 2h52 | 18.8 km/h |
Heure estimée d'arrivée au prochain controle entre 24-08 03:22 et 24-08 03:36 | |||||
Kilomètres parcourus: 921 |
Tuesday, August 23, 2011
Whats the record in this joint? You got this Dave!
By my very inaccurate estimate, I think Dave will finish at 0400 California time! The least I can do is get my lazy butt up and check him off the books. Do you think that little brother is still with him? Lets hope he is glued to his rear wheel.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment